Description | Add All Items View Cart | |
---|---|---|
SIMPSON CMN 3"X .148" HDG NAIL | ||
A21Z ANGLE | ||
A23Z ANGLE | ||
A35Z 6-WAY FRAMING ANCHOR | ||
ABA44Z POST BASE 4X4 | ||
ABA66Z POST BASE6X6 | ||
BCS2-2/4Z DBL 2X BEAMS/4X POST | ||
BCS2-3/6Z POSTCAP | ||
DTT2Z DECK TENSION TIE | ||
H1Z RAFTER/TRUSS HURRICANE TIE | ||
H2.5AZ RAFTER AND TRUSS TIE | ||
L50Z REINFORCING ANGLE | ||
L90Z REINFORCING ANGLE | ||
LPC6Z POST CAP 6X6 | ||
LS50Z SKEWABLE ANGLE | ||
LSCZ ADJUST STRINGER CONNECTOR | ||
LUC210Z CONCEALED FLANGE HANGR | ||
LUC26Z CONCEALED FLANGE HANGER | ||
LUS210-2Z DBL JST HG 2X10/2X12 | ||
LUS210Z JOIST HANGER 2X10/2X14 | ||
LUS24Z JOIST HANGER 2X4 | ||
LUS26-2Z JST HANG DBL 2X6/2X8 | ||
LUS26Z JOIST HANGAR 2 X 6 | ||
LUS28-2Z JST HNG DBL 2X8/2X10 | ||
LUS28-3Z JST HANG TPL 2X8/2X10 | ||
LUS28Z JOIST HANGER 2X8 | ||
PB44Z POST BASE 4X4 | ||
PB66Z POSTS BASE 6X6 | ||
TBE4 TRUSS BEARING ENHANCERS | ||
5"X1-13/16" TIE PLATE GALVI | ||
5"X3-1/8" TIE PLATE GALVI | ||
7"X3-1/8" TIE PLATE GALVI |