| WT/FT | Weight | Description | Add All Items View Cart | |
|---|---|---|---|---|
|
|
0.274 | 5.75 | .500 ODX.058 DOM TUBE 20' | |
|
|
0.370 | 7.76 | .500 ODX.083 DOM TUBE 20' | |
|
|
0.591 | 12.42 | 3/4" OD X .083 DOM 20' | |
|
|
1.128 | 23.69 | 3/4" OD X .188 DOM 20' | |
|
|
1.128 | 23.12 | 1" OD X .120 DOM 20' | |
|
|
1.630 | 34.23 | 1" OD X .188 DOM 20' | |
|
|
2.003 | 42.06 | 1" OD X .250 DOM 20' | |
|
|
1.784 | 32.11 | 1-1/4" OD X .095 CHROMOLY DOM 17' RL | |
|
|
1.327 | 26.54 | 1-1/4" OD X .109 DOM 19' | |
|
|
1.327 | 27.87 | 1-1/4" OD X .109 DOM 20' | |
|
|
1.327 | 27.87 | 1-1/4" OD X .109 DOM 21' | |
|
|
1.327 | 29.20 | 1-1/4" OD X .109 DOM 22' | |
|
|
1.448 | 30.41 | 1-1/4" OD X .120 DOM 20' | |
|
|
1.448 | 33.31 | 1-1/4" OD X .120 DOM 22'-6" | |
|
|
2.132 | 44.77 | 1-1/4" OD X .188 DOM 20' | |
|
|
1.370 | 27.40 | 1-1/2" OD X .065 DOM 20' | |
|
|
1.426 | 29.95 | 1-1/2" OD X .095 DOM 20' | |
|
|
1.426 | 28.52 | 1-1/2" OD X .095 CHROMOLY DOM 20' RL | |
|
|
1.770 | 37.17 | 1-1/2"OD X.120 DOM 20' | |
|
|
1.770 | 40.71 | 1-1/2"OD X.120 DOM 22' | |
|
|
1.770 | 37.17 | 1-1/2" OD X .120 CHROMOLY DOM 20' RL | |
|
|
1.770 | 38.94 | 1-1/2" OD X .120 CHROMOLY DOM 22' RL | |
|
|
3.310 | 69.51 | 1-1/2" OD X .250 DOM 20' RL | |
|
|
1.367 | 27.35 | 1-5/8" OD X .083 CHROMOLY DOM 20' RL | |
|
|
1.920 | 40.32 | 1-5/8" OD X .120 DOM 20' RL | |
|
|
1.920 | 40.32 | 1-5/8" OD X .120 DOM 21' RL | |
|
|
1.920 | 44.16 | 1-5/8" OD X .120 DOM 23' RL | |
|
|
1.679 | 35.26 | 1-3/4" OD X .095 DOM 20' | |
|
|
2.089 | 43.87 | 1-3/4" OD X .120 DOM 20' | |
|
|
1.589 | 33.37 | 1-7/8" OD X .083 DOM 22' | |
|
|
1.806 | 36.12 | 1-7/8" OD X .095 DOM 20' | |
|
|
4.670 | 98.07 | 2" OD X .250 DOM 20' |
